Season 1898-1899

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Aston Villa 34 15 2 0 58 13 4 5 8 18 27 45 2. Liverpool 34 12 3 2 29 10 7 2 8 20 23 43 3. Burnley 34 11 5 1 32 15 4 4 9 13 32 39 4. Everton 34 10 2 5 25 13 5 6 6 23 28 38 5. Notts County 34 9 6 2 33 20 3 7 7 14 31 37 6. Blackburn Rovers 34 9 5 3 41 23 5 3 9 19 29 36 7. Sunderland 34 11 3 3 26 10 4 3 10 15 31 36 8. Wolverhampton Wanderers 34 9 5 3 30 13 5 2 10 24 35 35 9. Derby County 34 11 5 1 46 19 1 6 10 16 38 35 10. Bury 34 9 5 3 31 18 5 2 10 17 31 35 11. Nottingham Forest 34 6 6 5 22 18 5 5 7 20 24 33 12. Stoke City 34 10 4 3 29 17 3 3 11 18 35 33 13. Newcastle United 34 9 3 5 33 18 2 5 10 16 30 30 14. West Bromwich Albion 34 11 1 5 28 9 1 5 11 14 48 30 15. Preston North End 34 10 4 3 29 14 0 5 12 15 33 29 16. Sheffield United 34 7 8 2 31 20 2 3 12 14 31 29 17. Bolton Wanderers 34 6 5 6 24 21 3 2 12 13 30 25 18. Sheffield Wednesday 34 8 2 7 26 24 0 6 11 6 37 24

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn   Scorers

 1. Sat  3 Sep  Liverpool............... 0-4    18   
 2. Sat 10 Sep  NOTTINGHAM FOREST....... 2-1    14   W Dryburgh, Bill Hemmingfield
 3. Sat 17 Sep  Bolton Wanderers........ 0-0    14   
 4. Mon 19 Sep  PRESTON NORTH END....... 2-1     5   W Dryburgh, Bill Hemmingfield
 5. Sat 24 Sep  DERBY COUNTY............ 3-1     2   Alec Brady, Bill Hemmingfield
                                                     Fred Spiksley

 6. Sat  1 Oct  West Bromwich Albion.... 0-2     6   
 7. Mon  3 Oct  SHEFFIELD UNITED........ 1-1     3   Bill Hemmingfield
 8. Sat  8 Oct  BLACKBURN ROVERS........ 1-2     7   W Dryburgh
 9. Sat 15 Oct  BURY.................... 3-2     6   Bill Hemmingfield 2, W Dryburgh
10. Sat 22 Oct  Sunderland.............. 0-2     8   
11. Sat 29 Oct  WOLVERHAMPTON WANDERERS. 3-0     7   A Kaye 3

12. Sat  5 Nov  Everton................. 0-2     8   
13. Sat 12 Nov  NOTTS COUNTY............ 1-1     8   Tommy Crawshaw
14. Sat 19 Nov  Stoke City.............. 0-1    10   

15. Sat  3 Dec  Burnley................. 0-5    15   
16. Sat 17 Dec  Newcastle United........ 2-2    16   Fred Spiksley, John Wright
17. Mon 26 Dec  Sheffield United........ 1-2    16   Bill Hemmingfield
18. Sat 31 Dec  LIVERPOOL............... 0-3    17   

19. Mon  2 Jan  Bury.................... 0-0    16   
20. Sat  7 Jan  Nottingham Forest....... 1-1    16   W Cole
21. Sat 14 Jan  BOLTON WANDERERS........ 1-0    16   Harry Davis
22. Sat 21 Jan  Derby County............ 0-9    16   

23. Sat  4 Feb  Blackburn Rovers........ 0-2    17   
24. Tue 14 Feb  WEST BROMWICH ALBION.... 1-2    17   G Beech
25. Sat 18 Feb  SUNDERLAND.............. 0-1    17   
26. Sat 25 Feb  Wolverhampton Wanderers. 0-0    17   

27. Sat  4 Mar  EVERTON................. 1-2    17   Tommy Crawshaw
28. Sat 11 Mar  Notts County............ 0-1    17   
29. Mon 13 Mar  ASTON VILLA............. 4-1    17   Tommy Crawshaw, Bill Hemmingfield
                                                     F Richards, Own Goal
30. Sat 25 Mar  Aston Villa............. 1-3    17   Fred Spiksley
31. Mon 27 Mar  STOKE CITY.............. 1-3    17   Tommy Crawshaw

32. Sat  1 Apr  BURNLEY................. 1-0    17   John Wright
33. Sat 15 Apr  NEWCASTLE UNITED........ 1-3    17   R Hutton
34. Sat 22 Apr  Preston North End....... 1-1    17   John Wright

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 1   Sat 28 Jan  STOKE CITY.............. 2-2     20,000   Tommy Crawshaw, Jack Earp
 1R  Thu  2 Feb  Stoke City.............. 0-2     15,000   

League Table | League Results | FA Cup Results

Appearances

                           LEAGUE        FA CUP         TOTAL      
 Player                  Apps  Goals   Apps  Goals   Apps  Goals
Bob Ferrier               33      0      2      0     35      0
Jimmy Massey              33      0      2      0     35      0
Harry Ruddlesdin          33      0      2      0     35      0
Tommy Crawshaw            32      4      2      1     34      5
Fred Spiksley             30      3      0      0     30      3
Jack Earp                 27      0      2      1     29      1
Harry Davis               24      1      2      0     26      1
Ambrose Langley           24      0      2      0     26      0
Bill Hemmingfield         22      8      0      0     22      8
John Wright               19      3      2      0     21      3
W Dryburgh                20      4      0      0     20      4
Willie Layton             18      0      0      0     18      0
A Kaye                    16      3      1      0     17      3
S Bosworth                 7      0      0      0      7      0
Alec Brady                 6      1      1      0      7      1
W Cole                     5      1      2      0      7      1
John Pryce                 7      0      0      0      7      0
J H Topham                 4      0      2      0      6      0
R Hutton                   3      1      0      0      3      1
Jimmy Jamieson             3      0      0      0      3      0
F Richards                 3      1      0      0      3      1
G Beech                    2      1      0      0      2      1
W Mallinson                1      0      0      0      1      0
M McCafferty               1      0      0      0      1      0
H Potts                    1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson