Season 1933-1934

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Arsenal 42 15 4 2 45 19 10 5 6 30 28 59 2. Huddersfield Town 42 16 3 2 53 19 7 7 7 37 42 56 3. Tottenham Hotspur 42 14 3 4 51 24 7 4 10 28 32 49 4. Derby County 42 11 8 2 45 22 6 3 12 23 32 45 5. Manchester City 42 14 4 3 50 29 3 7 11 15 43 45 6. Sunderland 42 14 6 1 57 17 2 6 13 24 39 44 7. West Bromwich Albion 42 12 4 5 49 28 5 6 10 29 42 44 8. Blackburn Rovers 42 16 5 0 57 21 2 2 17 17 60 43 9. Leeds United 42 13 5 3 52 21 4 3 14 23 45 42 10. Portsmouth 42 11 5 5 31 21 4 7 10 21 34 42 11. Sheffield Wednesday 42 9 5 7 33 24 7 4 10 29 43 41 12. Stoke City 42 11 5 5 33 19 4 6 11 25 52 41 13. Aston Villa 42 10 5 6 45 34 4 7 10 33 41 40 14. Everton 42 9 7 5 38 27 3 9 9 24 36 40 15. Wolverhampton Wanderers 42 13 4 4 50 28 1 8 12 24 58 40 16. Middlesbrough 42 13 3 5 51 27 3 4 14 17 53 39 17. Leicester City 42 10 6 5 36 26 4 5 12 23 48 39 18. Liverpool 42 10 6 5 52 37 4 4 13 27 50 38 19. Chelsea 42 12 3 6 44 24 2 5 14 23 45 36 20. Birmingham City 42 8 6 7 29 20 4 6 11 25 36 36 21. Newcastle United 42 6 11 4 42 29 4 3 14 26 48 34 22. Sheffield United 42 11 5 5 40 25 1 2 18 18 76 31

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 26 Aug  Manchester City......... 3-2     5     29,151   Jack Ball, Harry Burgess
                                                                Tony Leach
 2. Mon 28 Aug  ASTON VILLA............. 1-2     6     19,185   Harry Burgess

 3. Sat  2 Sep  ARSENAL................. 1-2    15     23,186   Harry Burgess
 4. Mon  4 Sep  Aston Villa............. 0-1    18     22,581   
 5. Sat  9 Sep  Everton................. 3-2    15     33,340   Harry Burgess 2, Jack Ball
 6. Sat 16 Sep  MIDDLESBROUGH........... 3-0    10     12,429   Jack Ball, Mark Hooper
                                                                Ellis Rimmer
 7. Sat 23 Sep  Blackburn Rovers........ 1-3    16     15,622   Jack Ball
 8. Sat 30 Sep  NEWCASTLE UNITED........ 3-1    10     14,278   Jack Ball 2, Ellis Rimmer

 9. Sat  7 Oct  Leeds United............ 1-2    16     16,165   Mark Hooper
10. Sat 14 Oct  DERBY COUNTY............ 1-1    18     14,659   Walter Millership
11. Sat 21 Oct  SHEFFIELD UNITED........ 0-1    19     28,049   
12. Sat 28 Oct  Wolverhampton Wanderers. 2-6    19     21,717   Jack Ball, Ronnie Starling

13. Sat  4 Nov  CHELSEA................. 2-1    18     10,248   Harry Burgess, Horace Burrows
14. Sat 11 Nov  Huddersfield Town....... 2-3    19     19,814   Sedley Cooper, Ronnie Starling
15. Sat 18 Nov  PORTSMOUTH.............. 1-2    20      8,246   Ronnie Starling
16. Sat 25 Nov  Sunderland.............. 0-4    20     14,638   

17. Sat  2 Dec  LEICESTER CITY.......... 1-1    19     10,313   Alf Strange
18. Sat  9 Dec  Liverpool............... 3-1    19     22,298   Mark Hooper 2, Ellis Rimmer
19. Sat 16 Dec  TOTTENHAM HOTSPUR....... 2-1    17     17,232   Mark Hooper, Alex Law
20. Sat 23 Dec  Stoke City.............. 1-0    15     16,758   Harry Burgess
21. Tue 26 Dec  WEST BROMWICH ALBION.... 3-1    14     33,675   Mark Hooper, Alex Law
                                                                Ellis Rimmer
22. Wed 27 Dec  West Bromwich Albion.... 1-1    12     32,795   Mark Hooper
23. Sat 30 Dec  MANCHESTER CITY......... 1-1    11     27,074   Ronnie Starling

24. Tue  2 Jan  BIRMINGHAM CITY......... 2-1    10     12,754   Harry Burgess 2
25. Sat  6 Jan  Arsenal................. 1-1    10     45,156   Neil Dewar
26. Sat 20 Jan  EVERTON................. 0-0    10     22,716   

27. Sat  3 Feb  BLACKBURN ROVERS........ 4-0     9     19,303   Neil Dewar 2, Harry Burgess
                                                                Mark Hooper
28. Wed  7 Feb  Middlesbrough........... 3-2     6      9,069   Neil Dewar, Mark Hooper
                                                                Ronnie Starling
29. Sat 10 Feb  Newcastle United........ 0-0     7     23,023   
30. Sat 24 Feb  Derby County............ 1-1     7     18,984   Harry Burgess
31. Mon 26 Feb  LEEDS UNITED............ 0-2     7      6,546   

32. Sat  3 Mar  Sheffield United........ 1-5     8     32,318   Horace Burrows
33. Sat 10 Mar  WOLVERHAMPTON WANDERERS. 2-1     8      5,182   Mark Hooper, Tommy Walker
34. Sat 17 Mar  Chelsea................. 1-0     5     31,606   Ellis Rimmer
35. Sat 24 Mar  HUDDERSFIELD TOWN....... 1-2     7     16,671   Sedley Cooper
36. Sat 31 Mar  Portsmouth.............. 2-0     6     20,373   Neil Dewar, Ronnie Starling

37. Tue  3 Apr  Birmingham City......... 0-3     7     24,021   
38. Sat  7 Apr  SUNDERLAND.............. 2-0     6     11,799   Sedley Cooper, Neil Dewar
39. Sat 14 Apr  Leicester City.......... 0-2     8     11,731   
40. Sat 21 Apr  LIVERPOOL............... 1-2    10     13,633   Ronnie Starling
41. Sat 28 Apr  Tottenham Hotspur....... 3-4    10     20,322   Harry Burgess, Neil Dewar
                                                                Ronnie Starling

42. Sat  5 May  STOKE CITY.............. 2-2    11      9,235   Neil Dewar, Bernard Oxley

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat 13 Jan  Rotherham United........ 3-0     20,198   Neil Dewar, Mark Hooper, Tony Leach

 4   Sat 27 Jan  Oldham Athletic......... 1-1     25,000   Mark Hooper
 4R  Wed 31 Jan  OLDHAM ATHLETIC......... 6-1     41,311   Neil Dewar 3, Harry Burgess
                                                           Mark Hooper, Ellis Rimmer

 5   Sat 17 Feb  MANCHESTER CITY......... 2-2     72,841   Neil Dewar, Ellis Rimmer
 5R  Wed 21 Feb  Manchester City......... 0-2     68,614   

League Table | League Results | FA Cup Results

Appearances

                           LEAGUE        FA CUP         TOTAL      
 Player                  Apps  Goals   Apps  Goals   Apps  Goals
Horace Burrows            42      2      5      0     47      2
Harry Burgess             38     12      5      1     43     13
Mark Hooper               38     10      5      3     43     13
Ronnie Starling           38      8      5      0     43      8
Walter Millership         32      1      5      0     37      1
Ellis Rimmer              32      5      5      2     37      7
Jack Brown                29      0      5      0     34      0
Tony Leach                25      1      5      1     30      2
Ernie Blenkinsop          26      0      3      0     29      0
Tommy Walker              20      1      5      0     25      1
George Beeson             22      0      0      0     22      0
Neil Dewar                16      8      5      5     21     13
Alf Strange               20      1      0      0     20      1
Ted Catlin                16      0      2      0     18      0
Jack Ball                 17      7      0      0     17      7
Jack Breedon              13      0      0      0     13      0
Sedley Cooper             10      3      0      0     10      3
Gavin Malloch              9      0      0      0      9      0
Alex Law                   8      2      0      0      8      2
Tommy Jones                6      0      0      0      6      0
Tom Brolly                 2      0      0      0      2      0
Jack Thompson              2      0      0      0      2      0
Bernard Oxley              1      1      0      0      1      1

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson