Season 1946-1947

Division II


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Manchester City 42 17 3 1 49 14 9 7 5 29 21 62 2. Burnley 42 11 8 2 30 14 11 6 4 35 15 58 3. Birmingham City 42 17 2 2 51 11 8 3 10 23 22 55 4. Chesterfield 42 12 6 3 37 17 6 8 7 21 27 50 5. Newcastle United 42 11 4 6 60 32 8 6 7 35 30 48 6. Tottenham Hotspur 42 11 8 2 35 21 6 6 9 30 32 48 7. West Bromwich Albion 42 12 4 5 53 37 8 4 9 35 38 48 8. Coventry City 42 12 8 1 40 17 4 5 12 26 42 45 9. Leicester City 42 11 4 6 42 25 7 3 11 27 39 43 10. Barnsley 42 13 2 6 48 29 4 6 11 36 57 42 11. Nottingham Forest 42 13 5 3 47 20 2 5 14 22 54 40 12. West Ham United 42 12 4 5 46 31 4 4 13 24 45 40 13. Luton Town 42 13 4 4 50 29 3 3 15 21 44 39 14. Southampton 42 11 5 5 45 24 4 4 13 24 52 39 15. Fulham 42 12 4 5 40 25 3 5 13 23 49 39 16. Bradford Park Avenue 42 7 6 8 29 28 7 5 9 36 49 39 17. Bury 42 11 6 4 62 34 1 6 14 18 44 36 18. Millwall 42 7 7 7 30 30 7 1 13 26 49 36 19. Plymouth Argyle 42 11 3 7 45 34 3 2 16 34 62 33 20. Sheffield Wednesday 42 10 5 6 39 28 2 3 16 28 60 32 21. Swansea City 42 9 1 11 36 40 2 6 13 19 43 29 22. Newport County 42 9 1 11 41 52 1 2 18 20 81 23

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 31 Aug  Luton Town.............. 1-4    19     21,105   Jackie Robinson

 2. Mon  2 Sep  BARNSLEY................ 2-4    19     30,028   
 3. Sat  7 Sep  PLYMOUTH ARGYLE......... 2-1    16     27,326   Walter Aveyard, Jackie Robinson
 4. Mon  9 Sep  Barnsley................ 1-4    19     27,250   Jackie Robinson
 5. Sat 14 Sep  Leicester City.......... 5-3    14     26,181   Jackie Robinson 2, Tommy Ward 2
                                                                Charlie Tomlinson
 6. Mon 16 Sep  FULHAM.................. 1-1    12     21,000   Jackie Robinson
 7. Sat 21 Sep  CHESTERFIELD............ 0-1    16     28,476   
 8. Sat 28 Sep  Millwall................ 2-2    18     24,960   Walter Aveyard 2

 9. Sat  5 Oct  BRADFORD PARK AVENUE.... 1-2    19     20,590   Redfern Froggatt
10. Sat 12 Oct  Manchester City......... 1-2    21     36,413   Jim Briscoe
11. Sat 19 Oct  BURNLEY................. 1-2    21     22,083   Jim Briscoe
12. Sat 26 Oct  Tottenham Hotspur....... 0-2    21     33,216   

13. Sat  2 Nov  SWANSEA CITY............ 3-0    20     22,793   Arnold Lowes 2, Jim Briscoe
14. Sat  9 Nov  Newcastle United........ 0-4    21     46,916   
15. Sat 16 Nov  WEST BROMWICH ALBION.... 2-2    21     23,964   Jimmy Dailey, Arnold Lowes
16. Sat 23 Nov  Birmingham City......... 1-3    21     32,425   Tommy Ward
17. Sat 30 Nov  COVENTRY CITY........... 4-2    21     24,590   Jimmy Dailey 2, George Hunt
                                                                Tommy Ward

18. Sat  7 Dec  Nottingham Forest....... 2-2    20     18,307   Jimmy Dailey, Tommy Ward
19. Sat 14 Dec  SOUTHAMPTON............. 3-0    18     15,404   Tommy Ward 2, Jimmy Dailey
20. Sat 21 Dec  Newport County.......... 3-4    17     10,680   Tommy Ward 2, Frank Slynn
21. Wed 25 Dec  Bury.................... 2-4    19     11,913   Jimmy Dailey, Frank Slynn
22. Thu 26 Dec  BURY.................... 2-5    21     27,112   Jimmy Dailey, George Hunt
23. Sat 28 Dec  LUTON TOWN.............. 1-1    21     29,149   Tommy Ward

24. Wed  1 Jan  WEST HAM UNITED......... 1-1    20     31,192   Alex Wands
25. Sat  4 Jan  Plymouth Argyle......... 1-4    20     20,405   Frank Slynn
26. Sat 18 Jan  LEICESTER CITY.......... 1-3    21     34,858   Jimmy Dailey

27. Sat  1 Feb  MILLWALL................ 3-0    20     25,082   Jimmy Dailey, George Hunt
                                                                Tommy Ward
28. Sat 22 Feb  Burnley................. 0-2    21     25,038   

29. Sat  1 Mar  TOTTENHAM HOTSPUR....... 5-1    19     23,144   Jimmy Dailey 3, George Hunt
                                                                Charlie Tomlinson
30. Wed 12 Mar  Bradford Park Avenue.... 1-1    19      5,718   Jimmy Dailey
31. Sat 22 Mar  West Bromwich Albion.... 1-2    20     27,500   George Hunt
32. Sat 29 Mar  BIRMINGHAM CITY......... 1-0    20     27,500   

33. Sat  5 Apr  Coventry City........... 1-5    20     19,506   
34. Mon  7 Apr  Fulham.................. 2-1    20     26,651   George Hunt, Tommy Ward
35. Sat 12 Apr  NOTTINGHAM FOREST....... 2-0    20     30,092   Frank Slynn, Tommy Ward
36. Sat 19 Apr  Southampton............. 1-3    20     13,514   Tommy Ward
37. Sat 26 Apr  NEWPORT COUNTY.......... 2-1    19     21,564   Joe Cockroft, Charlie Tomlinson

38. Sat  3 May  West Ham United......... 1-2    20     20,977   Tommy Ward
39. Sat 10 May  Swansea City............ 0-2    20     22,356   
40. Sat 24 May  NEWCASTLE UNITED........ 1-1    20     28,405   Tommy Ward
41. Mon 26 May  MANCHESTER CITY......... 1-0    20     33,390   Tommy Ward

42. Sat  7 Jun  Chesterfield............ 2-4    20     11,161   George Hunt, Frank Slynn

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat 11 Jan  BLACKPOOL............... 4-1     31,240   Redfern Froggatt 2, Oscar Fox
                                                           George Hunt

 4   Sat 25 Jan  EVERTON................. 2-1     62,250   Redfern Froggatt, Charlie Tomlinson

 5   Thu 20 Feb  PRESTON NORTH END....... 0-2     50,247   

League Table | League Results | FA Cup Results

Appearances

                            LEAGUE        FA CUP         TOTAL      
 Player                   Apps  Goals   Apps  Goals   Apps  Goals
Hugh Swift                 41      0      3      0     44      0
Roy Smith                  35      0      3      0     38      0
Redfern Froggatt           34      1      3      3     37      4
Joe Cockroft               33      1      2      0     35      1
George Hunt                29      7      3      1     32      8
Frank Westlake             29      0      3      0     32      0
Edgar Packard              29      0      0      0     29      0
Tommy Ward                 28     18      1      0     29     18
Frank Slynn                26      5      2      0     28      5
Arnold Lowes               22      3      0      0     22      3
Charlie Tomlinson          19      3      2      1     21      4
Jimmy Dailey               17     13      3      0     20     13
Vin Kenny                  14      0      0      0     14      0
Doug Witcomb               14      0      0      0     14      0
Alex Wands                 11      1      1      0     12      1
Tom Gale                    6      0      3      0      9      0
Jack Marriott               9      0      0      0      9      0
Derrick Goodfellow          7      0      0      0      7      0
Jackie Robinson             7      6      0      0      7      6
Cyril Turton                7      0      0      0      7      0
Oscar Fox                   5      0      1      1      6      1
John Logan                  4      0      2      0      6      0
Jimmy McCarter              6      0      0      0      6      0
Reg Stewart                 6      0      0      0      6      0
Jim Briscoe                 5      3      0      0      5      3
Laurie Mackenzie            5      0      0      0      5      0
Walter Aveyard              4      3      0      0      4      3
Alf Rogers                  3      0      0      0      3      0
Dennis Woodhead             3      0      0      0      3      0
Keith Bannister             2      0      0      0      2      0
Dennis Kippax               1      0      0      0      1      0
Jack Lindsay                1      1      0      0      1      1
Ron Thompson                0      0      1      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson