Season 1947-1948

Division II


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Birmingham City 42 12 7 2 34 13 10 8 3 21 11 59 2. Newcastle United 42 18 1 2 46 13 6 7 8 26 28 56 3. Southampton 42 15 3 3 53 23 6 7 8 18 30 52 4. Sheffield Wednesday 42 13 6 2 39 21 7 5 9 27 32 51 5. Cardiff City 42 12 6 3 36 18 6 5 10 25 40 47 6. West Ham United 42 10 7 4 29 19 6 7 8 26 34 46 7. West Bromwich Albion 42 11 4 6 37 29 7 5 9 26 29 45 8. Tottenham Hotspur 42 10 6 5 36 24 5 8 8 20 19 44 9. Leicester City 42 10 5 6 36 29 6 6 9 24 28 43 10. Coventry City 42 10 5 6 33 16 4 8 9 26 36 41 11. Fulham 42 6 9 6 24 19 9 1 11 23 27 40 12. Barnsley 42 10 5 6 31 22 5 5 11 31 42 40 13. Luton Town 42 8 8 5 31 25 6 4 11 25 34 40 14. Bradford Park Avenue 42 11 3 7 45 30 5 5 11 23 42 40 15. Brentford 42 10 6 5 31 26 3 8 10 13 35 40 16. Chesterfield 42 8 4 9 32 26 8 3 10 22 29 39 17. Plymouth Argyle 42 8 9 4 27 22 1 11 9 13 36 38 18. Leeds United 42 12 5 4 44 20 2 3 16 18 52 36 19. Nottingham Forest 42 10 5 6 32 23 2 6 13 22 37 35 20. Bury 42 6 8 7 27 28 3 8 10 31 40 34 21. Doncaster Rovers 42 7 8 6 23 20 2 3 16 17 46 29 22. Millwall 42 7 7 7 27 28 2 4 15 17 46 29

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 23 Aug  MILLWALL................ 3-2     7     29,860   Redfern Froggatt, Tommy Ward
                                                                Dennis Woodhead
 2. Wed 27 Aug  Southampton............. 1-3    13     16,615   George Hunt
 3. Sat 30 Aug  Tottenham Hotspur....... 1-5    17     30,796   Alf Rogers

 4. Mon  1 Sep  SOUTHAMPTON............. 1-2    18     23,289   Jimmy Dailey
 5. Sat  6 Sep  BARNSLEY................ 5-2    15     33,925   Jimmy Dailey 5
 6. Wed 10 Sep  Bury.................... 2-1    13     14,265   Arnold Lowes, Dennis Woodhead
 7. Sat 13 Sep  CARDIFF CITY............ 2-1     9     36,289   Doug Witcomb, Dennis Woodhead
 8. Mon 15 Sep  BURY.................... 2-2     6     27,230   Jimmy Dailey, Redfern Froggatt
 9. Sat 20 Sep  Bradford Park Avenue.... 0-2    13     21,818   
10. Sat 27 Sep  NOTTINGHAM FOREST....... 2-1     8     33,052   Arnold Lowes, Dennis Woodhead

11. Sat  4 Oct  Doncaster Rovers........ 1-0     7     28,199   Jimmy Dailey
12. Sat 11 Oct  Plymouth Argyle......... 2-0     6     21,699   Jimmy Dailey, Dennis Woodhead
13. Sat 18 Oct  LUTON TOWN.............. 1-0     5     40,297   Jimmy Dailey
14. Sat 25 Oct  Brentford............... 0-1     6     29,024   

15. Sat  1 Nov  LEICESTER CITY.......... 1-1     6     38,992   Redfern Froggatt
16. Sat  8 Nov  Leeds United............ 2-2     7     32,547   Eddie Quigley 2
17. Sat 15 Nov  FULHAM.................. 2-0     6     32,102   Eddie Quigley, Alf Rogers
18. Sat 22 Nov  Coventry City........... 1-3     6     21,187   Eddie Quigley
19. Sat 29 Nov  NEWCASTLE UNITED........ 1-0     6     41,355   Redfern Froggatt

20. Sat  6 Dec  Birmingham City......... 0-1     7     31,217   
21. Sat 13 Dec  WEST BROMWICH ALBION.... 1-2     8     36,200   Doug Witcomb
22. Sat 20 Dec  Millwall................ 0-0     8     18,661   
23. Fri 26 Dec  WEST HAM UNITED......... 5-3     8     37,343   Eddie Quigley 4, Arnold Lowes
24. Sat 27 Dec  West Ham United......... 4-1     7     28,480   Eddie Quigley 2
                                                                Redfern Froggatt
                                                                Dennis Woodhead

25. Sat  3 Jan  TOTTENHAM HOTSPUR....... 1-0     4     48,607   Eddie Quigley
26. Sat 17 Jan  Barnsley................ 1-3     5     30,060   Alf Rogers
27. Sat 31 Jan  Cardiff City............ 1-2     7     33,147   Redfern Froggatt

28. Sat  7 Feb  BRADFORD PARK AVENUE.... 3-1     5     36,807   Eddie Quigley 2, Clarrie Jordan
29. Sat 14 Feb  Nottingham Forest....... 0-0     6     29,702   
30. Sat 28 Feb  PLYMOUTH ARGYLE......... 1-1     6     27,083   Eddie Quigley

31. Sat  6 Mar  Luton Town.............. 1-1     6     16,888   Dennis Woodhead
32. Sat 20 Mar  Leicester City.......... 3-2     6     26,963   Eddie Quigley 2, Clarrie Jordan
33. Fri 26 Mar  Chesterfield............ 2-0     5     25,600   Redfern Froggatt, Eddie Quigley
34. Sat 27 Mar  LEEDS UNITED............ 3-1     5     28,557   Eddie Quigley 2, Clarrie Jordan
35. Mon 29 Mar  CHESTERFIELD............ 1-0     5     40,650   Redfern Froggatt

36. Sat  3 Apr  Fulham.................. 2-0     3     28,900   Redfern Froggatt
                                                                Dennis Woodhead
37. Mon  5 Apr  DONCASTER ROVERS........ 2-0     3     51,467   Redfern Froggatt, Eddie Quigley
38. Sat 10 Apr  COVENTRY CITY........... 1-1     3     38,695   Eddie Quigley
39. Mon 12 Apr  BRENTFORD............... 1-1     3     36,170   Doug Witcomb
40. Sat 17 Apr  Newcastle United........ 2-4     3     66,480   Jack Marriott, Doug Witcomb
41. Sat 24 Apr  BIRMINGHAM CITY......... 0-0     4     25,990   

42. Sat  1 May  West Bromwich Albion.... 1-1     4     24,818   Eddie Quigley

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat 10 Jan  Cardiff City............ 2-1     47,000   Arnold Lowes, Eddie Quigley

 4   Sat 24 Jan  Leicester City.......... 1-2     36,517   Arnold Lowes

League Table | League Results | FA Cup Results

Appearances

                           LEAGUE        FA CUP         TOTAL      
 Player                  Apps  Goals   Apps  Goals   Apps  Goals
Hugh Swift                42      0      2      0     44      0
Frank Westlake            42      0      2      0     44      0
Doug Witcomb              42      4      2      0     44      4
Joe Cockroft              41      0      2      0     43      0
Redfern Froggatt          39     10      1      0     40     10
Cyril Turton              36      0      2      0     38      0
Dennis Woodhead           36      8      2      0     38      8
Eddie Quigley             30     22      2      1     32     23
Albert Morton             23      0      0      0     23      0
Arnold Lowes              14      3      2      2     16      5
Jack Marriott             16      1      0      0     16      1
Frank Slynn               16      0      0      0     16      0
Jimmy Dailey              15     10      0      0     15     10
Clarrie Jordan            15      3      0      0     15      3
Roy Smith                 12      0      2      0     14      0
Oscar Fox                  8      0      2      0     10      0
Tommy Ward                 7      1      1      0      8      1
Dave McIntosh              7      0      0      0      7      0
Edgar Packard              6      0      0      0      6      0
Charlie Tomlinson          6      0      0      0      6      0
Alf Rogers                 4      3      0      0      4      3
George Hunt                3      1      0      0      3      1
Wilf Ibbotson              1      0      0      0      1      0
Laurie Mackenzie           1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson