Season 1952-1953

Division I


League Results | FA Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Arsenal 42 15 3 3 60 30 6 9 6 37 34 54 2. Preston North End 42 15 3 3 46 25 6 9 6 39 35 54 3. Wolverhampton Wanderers 42 13 5 3 54 27 6 8 7 32 36 51 4. West Bromwich Albion 42 13 3 5 35 19 8 5 8 31 41 50 5. Charlton Athletic 42 12 8 1 47 22 7 3 11 30 41 49 6. Burnley 42 11 6 4 36 20 7 6 8 31 32 48 7. Blackpool 42 13 5 3 45 22 6 4 11 26 48 47 8. Manchester United 42 11 5 5 35 30 7 5 9 34 42 46 9. Sunderland 42 11 9 1 42 27 4 4 13 26 55 43 10. Tottenham Hotspur 42 11 6 4 55 37 4 5 12 23 32 41 11. Aston Villa 42 9 7 5 36 23 5 6 10 27 38 41 12. Cardiff City 42 7 8 6 32 17 7 4 10 22 29 40 13. Middlesbrough 42 12 5 4 46 27 2 6 13 24 50 39 14. Bolton Wanderers 42 9 4 8 39 35 6 5 10 22 34 39 15. Portsmouth 42 10 6 5 44 34 4 4 13 30 49 38 16. Newcastle United 42 9 5 7 34 33 5 4 12 25 37 37 17. Liverpool 42 10 6 5 36 28 4 2 15 25 54 36 18. Sheffield Wednesday 42 8 6 7 35 32 4 5 12 27 40 35 19. Chelsea 42 10 4 7 35 24 2 7 12 21 42 35 20. Manchester City 42 12 2 7 45 28 2 5 14 27 59 35 21. Stoke City 42 10 4 7 35 26 2 6 13 18 40 34 22. Derby County 42 9 6 6 41 29 2 4 15 18 45 32

League Table | FA Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 23 Aug  NEWCASTLE UNITED........ 2-2    13     55,126   Redfern Froggatt, Jackie Sewell
 2. Wed 27 Aug  Liverpool............... 0-1    15     46,614   
 3. Sat 30 Aug  Cardiff City............ 0-4    21     43,478   

 4. Wed  3 Sep  LIVERPOOL............... 0-2    22     41,000   
 5. Sat  6 Sep  CHARLTON ATHLETIC....... 0-3    22     35,203   
 6. Sat 13 Sep  TOTTENHAM HOTSPUR....... 2-0    22     42,174   Alan Finney, Jackie Sewell
 7. Wed 17 Sep  MIDDLESBROUGH........... 2-0    18     41,456   Derek Dooley, Jackie Sewell
 8. Sat 20 Sep  Burnley................. 1-1    18     33,049   Derek Dooley
 9. Sat 27 Sep  PRESTON NORTH END....... 1-1    18     47,729   Dennis Woodhead

10. Sat  4 Oct  Stoke City.............. 3-1    16     29,278   Derek Dooley 2, Dennis Woodhead
11. Sat 11 Oct  Arsenal................. 2-2    14     55,678   Redfern Froggatt
                                                                Dennis Woodhead
12. Sat 18 Oct  DERBY COUNTY............ 2-0    12     51,597   Norman Curtis 2
13. Sat 25 Oct  Blackpool............... 1-0    11     28,162   Dennis Woodhead

14. Sat  1 Nov  CHELSEA................. 1-0     8     48,186   Redfern Froggatt
15. Sat  8 Nov  Manchester United....... 1-1     9     48,571   Derek Dooley
16. Sat 15 Nov  PORTSMOUTH.............. 3-4    11     44,187   Norman Curtis 2
                                                                Redfern Froggatt
17. Sat 22 Nov  Bolton Wanderers........ 1-1    12     34,435   Derek Dooley
18. Sat 29 Nov  ASTON VILLA............. 2-2    11     30,153   Derek Dooley 2

19. Sat  6 Dec  Sunderland.............. 1-2    11     49,854   Jackie Sewell
20. Sat 13 Dec  WOLVERHAMPTON WANDERERS. 2-3    15     43,108   Derek Dooley, Own Goal
21. Sat 20 Dec  Newcastle United........ 5-1    12     37,927   Derek Dooley 2, Jackie Sewell 2
                                                                Jack Marriott
22. Fri 26 Dec  WEST BROMWICH ALBION.... 4-5    13     59,389   Dennis Woodhead 2, Derek Dooley
                                                                Redfern Froggatt
23. Sat 27 Dec  West Bromwich Albion.... 1-0    11     49,510   Derek Dooley

24. Thu  1 Jan  Middlesbrough........... 2-2    12     30,036   Jack Marriott, Jackie Sewell
25. Sat  3 Jan  CARDIFF CITY............ 2-0    11     40,109   Derek Dooley 2
26. Sat 17 Jan  Charlton Athletic....... 0-3    11     21,282   
27. Sat 24 Jan  Tottenham Hotspur....... 1-2    11     43,241   Derek Dooley
28. Sat 31 Jan  Wolverhampton Wanderers. 1-3    11     28,983   Jack Marriott

29. Sat  7 Feb  BURNLEY................. 2-4    11     41,864   Norman Curtis, Jackie Sewell
30. Sat 14 Feb  Preston North End....... 0-1    12     28,629   
31. Sat 21 Feb  STOKE CITY.............. 1-0    12     38,187   Jackie Sewell

32. Mon  2 Mar  ARSENAL................. 1-4    12     32,814   Clarrie Jordan
33. Sat  7 Mar  Derby County............ 1-2    16     23,085   Norman Curtis
34. Sat 14 Mar  BLACKPOOL............... 2-0    14     40,904   Jack Marriott, Jackie Sewell
35. Sat 21 Mar  Chelsea................. 0-1    15     36,191   
36. Sat 28 Mar  MANCHESTER UNITED....... 0-0    16     31,101   

37. Fri  3 Apr  Manchester City......... 1-3    17     45,453   Jackie Sewell
38. Sat  4 Apr  Portsmouth.............. 2-5    18     29,614   Redfern Froggatt, Albert Quixall
39. Mon  6 Apr  MANCHESTER CITY......... 1-1    18     43,520   Dennis Woodhead
40. Sat 11 Apr  BOLTON WANDERERS........ 1-1    20     40,158   Jackie Sewell
41. Sat 18 Apr  Aston Villa............. 3-4    20     26,654   Jack Marriott, Jackie Sewell
                                                                Own Goal
42. Sat 25 Apr  SUNDERLAND.............. 4-0    17     45,168   Jackie Sewell 3, Own Goal

League Table | League Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat 10 Jan  BLACKPOOL............... 1-2     60,199   Jackie Sewell

League Table | League Results | FA Cup Results

Appearances

                          LEAGUE        FA CUP         TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals
Norman Curtis            42      6      1      0     43      6
Jackie Sewell            35     16      1      1     36     17
Cyril Turton             35      0      1      0     36      0
Redfern Froggatt         32      6      1      0     33      6
Vin Kenny                32      0      1      0     33      0
Doug Witcomb             31      0      1      0     32      0
Derek Dooley             29     16      1      0     30     16
George Davies            29      0      0      0     29      0
Albert Quixall           27      1      1      0     28      1
Ron Capewell             25      0      1      0     26      0
Dennis Woodhead          25      7      0      0     25      7
Alan Finney              20      1      0      0     20      1
Eddie Gannon             19      0      1      0     20      0
Jack Marriott            17      5      1      0     18      5
Dave McIntosh            17      0      0      0     17      0
Norman Jackson            9      0      0      0      9      0
Ralph O'Donnell           7      0      0      0      7      0
Bill Shadbolt             7      0      0      0      7      0
Tom McAnearney            5      0      0      0      5      0
Walter Rickett            5      0      0      0      5      0
Clarrie Jordan            4      1      0      0      4      1
David Storrar             4      0      0      0      4      0
Brian Slater              3      0      0      0      3      0
Ronnie Codd               2      0      0      0      2      0
Keith Bannister           1      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson