Season 1968-1969

Division I


League Results | FA Cup Results | League Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Leeds United 42 18 3 0 41 9 9 10 2 25 17 67 2. Liverpool 42 16 4 1 36 10 9 7 5 27 14 61 3. Everton 42 14 5 2 43 10 7 10 4 34 26 57 4. Arsenal 42 12 6 3 31 12 10 6 5 25 15 56 5. Chelsea 42 11 7 3 40 24 9 3 9 33 29 50 6. Tottenham Hotspur 42 10 8 3 39 22 4 9 8 22 29 45 7. Southampton 42 13 5 3 41 21 3 8 10 16 27 45 8. West Ham United 42 10 8 3 47 22 3 10 8 19 28 44 9. Newcastle United 42 12 7 2 40 20 3 7 11 21 35 44 10. West Bromwich Albion 42 11 7 3 43 26 5 4 12 21 41 43 11. Manchester United 42 13 5 3 38 18 2 7 12 19 35 42 12. Ipswich Town 42 10 4 7 32 26 5 7 9 27 34 41 13. Manchester City 42 13 6 2 49 20 2 4 15 15 35 40 14. Burnley 42 11 6 4 36 25 4 3 14 19 57 39 15. Sheffield Wednesday 42 7 9 5 27 26 3 7 11 14 28 36 16. Wolverhampton Wanderers 42 7 10 4 26 22 3 5 13 15 36 35 17. Sunderland 42 10 6 5 28 18 1 6 14 15 49 34 18. Nottingham Forest 42 6 6 9 17 22 4 7 10 28 35 33 19. Stoke City 42 9 7 5 24 24 0 8 13 16 39 33 20. Coventry City 42 8 6 7 32 22 2 5 14 14 42 31 21. Leicester City 42 8 8 5 27 24 1 4 16 12 44 30 22. Queens Park Rangers 42 4 7 10 20 33 0 3 18 19 62 18

League Table | FA Cup Results | League Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 10 Aug  West Bromwich Albion.... 0-0    14     24,765   
 2. Wed 14 Aug  NEWCASTLE UNITED........ 1-1     7     27,258   David Ford
 3. Sat 17 Aug  COVENTRY CITY........... 3-0     4     26,235   John Fantham 2, John Ritchie
 4. Tue 20 Aug  Nottingham Forest....... 0-0     2     27,819   
 5. Sat 24 Aug  Tottenham Hotspur....... 2-1     3     30,342   Jim McCalliog, Jack Whitham
 6. Wed 28 Aug  Chelsea................. 0-1     6     33,402   
 7. Sat 31 Aug  MANCHESTER UNITED....... 5-4     4     51,931   Jack Whitham 3, John Ritchie
                                                                Own Goal

 8. Sat  7 Sep  IPSWICH TOWN............ 2-1     4     27,128   Peter Eustace, Jack Whitham
 9. Sat 14 Sep  Everton................. 0-3     7     44,517   
10. Sat 21 Sep  BURNLEY................. 1-0     6     23,183   Jack Whitham
11. Sat 28 Sep  West Ham United......... 1-1     7     31,182   Jack Whitham

12. Sat  5 Oct  SUNDERLAND.............. 1-1     7     27,932   Jack Whitham
13. Wed  9 Oct  CHELSEA................. 1-1     7     30,991   Jack Whitham
14. Sat 12 Oct  Queens Park Rangers..... 2-3     7     19,044   Peter Eustace, Jack Whitham
15. Sat 19 Oct  WOLVERHAMPTON WANDERERS. 0-2     9     23,928   
16. Sat 26 Oct  Southampton............. 1-1    10     20,047   Jim McCalliog

17. Sat  9 Nov  Manchester City......... 1-0     9     23,861   Peter Eustace
18. Sat 16 Nov  LIVERPOOL............... 1-2    10     31,245   Jim McCalliog
19. Sat 23 Nov  Leicester City.......... 1-1    10     21,217   John Fantham
20. Sat 30 Nov  STOKE CITY.............. 2-1    10     23,027   Peter Eustace, John Ritchie

21. Sat  7 Dec  Leeds United............ 0-2    10     32,718   
22. Sat 14 Dec  QUEENS PARK RANGERS..... 4-0     8     22,004   John Fantham, David Ford
                                                                Jim McCalliog, Vic Mobley
23. Sat 21 Dec  Wolverhampton Wanderers. 3-0     7     24,671   John Ritchie 2, Archie Irvine
24. Thu 26 Dec  Sunderland.............. 0-0     7     26,233   
25. Sat 28 Dec  SOUTHAMPTON............. 0-0     7     27,398   

26. Sat 11 Jan  Arsenal................. 0-2     7     39,008   
27. Sat 18 Jan  MANCHESTER CITY......... 1-1     7     33,074   Wilf Smith

28. Sat  1 Feb  Liverpool............... 0-1     9     45,406   

29. Sat  1 Mar  ARSENAL................. 0-5    10     21,436   
30. Wed  5 Mar  WEST BROMWICH ALBION.... 1-0    10     18,960   Vic Mobley
31. Sat  8 Mar  Coventry City........... 0-3    10     30,131   
32. Sat 22 Mar  Manchester United....... 0-1    11     45,527   

33. Tue  1 Apr  LEEDS UNITED............ 0-0    12     34,278   
34. Sat  5 Apr  WEST HAM UNITED......... 1-1    14     24,268   Alan Warboys
35. Mon  7 Apr  NOTTINGHAM FOREST....... 0-1    14     26,178   
36. Wed  9 Apr  Newcastle United........ 2-3    16     31,800   Jim McCalliog, Mick Prendergast
37. Sat 12 Apr  Burnley................. 0-2    16      9,595   
38. Mon 14 Apr  LEICESTER CITY.......... 1-3    16     18,155   Brian Woodall
39. Sat 19 Apr  EVERTON................. 2-2    16     23,173   John Ritchie, Brian Woodall
40. Tue 22 Apr  Stoke City.............. 1-1    15      8,826   David Ford
41. Fri 25 Apr  Ipswich Town............ 0-2    15     17,769   

42. Mon 12 May  TOTTENHAM HOTSPUR....... 0-0    15     28,368   

League Table | League Results | League Cup Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat  4 Jan  LEEDS UNITED............ 1-1     52,111   John Ritchie
 3R  Wed  8 Jan  Leeds United............ 3-1     50,000   Brian Woodall 2, John Ritchie

 4   Sat 25 Jan  BIRMINGHAM CITY......... 2-2     52,062   Jim McCalliog, Gerry Young
 4R  Tue 28 Jan  Birmingham City......... 1-2     51,463   Gerry Young

League Table | League Results | FA Cup Results | Appearances

League Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 2   Wed  4 Sep  Exeter City............. 1-3     15,962   David Ford

League Table | League Results | FA Cup Results | League Cup Results

Appearances

                          LEAGUE        FA CUP      LEAGUE CUP       TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
Jim McCalliog            42      5      4      1      1      0     47      6
Vic Mobley               42      2      4      0      1      0     47      2
Peter Springett          41      0      4      0      1      0     46      0
Peter Eustace            37      4      4      0      1      0     42      4
Gerry Young              37      0      4      2      1      0     42      2
Wilf Smith               35      1      3      0      0      0     38      1
Don Megson               32      0      4      0      1      0     37      0
Sam Ellis                31/1    0      4      0      1      0     36/1    0
David Ford               27/2    3      1      0      1      1     29/2    4
John Fantham             27/2    4      0/1    0      1      0     28/3    4
John Ritchie             23/1    6      4      2      1      0     28/1    8
Archie Irvine            18/4    1      4      0      0      0     22/4    1
Alan Warboys             18      1      0      0      0/1    0     18/1    1
Jack Whitham             16/3   10      0      0      1      0     17/3   10
Brian Woodall            11/1    2      3      2      0      0     14/1    4
Kenny Burton              9      0      0      0      0      0      9      0
Graham Pugh               6      0      0/1    0      0      0      6/1    0
Ian Branfoot              4/2    0      1/1    0      0      0      5/3    0
Mick Prendergast          3      1      0      0      0      0      3      1
Tommy Craig               1      0      0      0      0      0      1      0
Colin Symm                1      0      0      0      0      0      1      0
Peter Wicks               1      0      0      0      0      0      1      0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson