Season 1974-1975

Division II


League Results | FA Cup Results | League Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Manchester United 42 17 3 1 45 12 9 6 6 21 18 61 2. Aston Villa 42 16 4 1 47 6 9 4 8 32 26 58 3. Norwich City 42 14 3 4 34 17 6 10 5 24 20 53 4. Sunderland 42 14 6 1 41 8 5 7 9 24 27 51 5. Bristol City 42 14 5 2 31 10 7 3 11 16 23 50 6. West Bromwich Albion 42 13 4 4 33 15 5 5 11 21 27 45 7. Blackpool 42 12 6 3 31 17 2 11 8 7 16 45 8. Hull City 42 12 8 1 25 10 3 6 12 15 43 44 9. Fulham 42 9 8 4 29 17 4 8 9 15 22 42 10. Bolton Wanderers 42 9 7 5 27 16 6 5 10 18 25 42 11. Oxford United 42 14 3 4 30 19 1 9 11 11 32 42 12. Leyton Orient 42 8 9 4 17 16 3 11 7 11 23 42 13. Southampton 42 10 6 5 29 20 5 5 11 24 34 41 14. Notts County 42 7 11 3 34 26 5 5 11 15 33 40 15. York City 42 9 7 5 28 18 5 3 13 23 37 38 16. Nottingham Forest 42 7 7 7 24 23 5 7 9 19 32 38 17. Portsmouth 42 9 7 5 28 20 3 6 12 16 34 37 18. Oldham Athletic 42 10 7 4 28 16 0 8 13 12 32 35 19. Bristol Rovers 42 10 4 7 25 23 2 7 12 17 41 35 20. Millwall 42 8 9 4 31 19 2 3 16 13 37 32 21. Cardiff City 42 7 8 6 24 21 2 6 13 12 41 32 22. Sheffield Wednesday 42 3 7 11 17 29 2 4 15 12 35 21

League Table | FA Cup Results | League Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 17 Aug  Oldham Athletic......... 1-2    17     14,583   Tommy Craig
 2. Sat 24 Aug  BRISTOL ROVERS.......... 1-1    17     14,343   Peter Eustace
 3. Sat 31 Aug  Norwich City............ 1-1    19     20,714   Tommy Craig

 4. Sat  7 Sep  CARDIFF CITY............ 1-2    22      9,850   
 5. Sat 14 Sep  Bolton Wanderers........ 1-0    20     14,597   Bobby Brown
 6. Tue 17 Sep  Bristol Rovers.......... 1-1    15     12,330   Peter Rodrigues
 7. Sat 21 Sep  NOTTINGHAM FOREST....... 2-3    19     15,295   Tommy Craig, Brian Joicey
 8. Wed 25 Sep  WEST BROMWICH ALBION.... 0-0    19     12,333   
 9. Sat 28 Sep  Leyton Orient........... 0-1    21      7,378   

10. Wed  2 Oct  SUNDERLAND.............. 0-2    21     11,490   
11. Sun  6 Oct  BRISTOL CITY............ 1-1    21     10,088   John Holsgrove
12. Sat 12 Oct  Oxford United........... 0-1    21      6,562   
13. Tue 15 Oct  Sunderland.............. 0-3    21     28,155   
14. Sat 19 Oct  HULL CITY............... 2-1    21     11,498   Colin Harvey, Eric McMordie
15. Sat 26 Oct  Aston Villa............. 1-3    21     23,977   Tommy Craig

16. Sat  2 Nov  Blackpool............... 1-3    22      6,243   Eric McMordie
17. Sat  9 Nov  YORK CITY............... 3-0    20     12,495   Ronnie Ferguson, Eric McMordie
                                                                Eric Potts
18. Sat 16 Nov  Notts County............ 3-3    21     14,170   Eric McMordie 2, Eric Potts
19. Sat 23 Nov  FULHAM.................. 1-0    19     12,373   Eric McMordie
20. Sat 30 Nov  Portsmouth.............. 0-1    20      9,786   

21. Sat  7 Dec  MANCHESTER UNITED....... 4-4    19     35,067   Dave Sunley 2, Colin Harvey
                                                                Bernard Shaw
22. Sat 14 Dec  OLDHAM ATHLETIC......... 1-1    19     13,339   Bobby Brown
23. Sat 21 Dec  Millwall................ 1-2    21      6,265   Bobby Brown
24. Thu 26 Dec  BOLTON WANDERERS........ 0-2    21     17,153   
25. Sat 28 Dec  Southampton............. 1-0    21     15,243   Eric Potts

26. Sat 11 Jan  Manchester United....... 0-2    21     45,662   
27. Sat 18 Jan  PORTSMOUTH.............. 0-2    22     11,032   
28. Fri 31 Jan  York City............... 0-3    22      9,899   

29. Sat  8 Feb  BLACKPOOL............... 0-0    22     14,342   
30. Sat 22 Feb  NOTTS COUNTY............ 0-1    22     14,734   
31. Tue 25 Feb  Fulham.................. 1-2    22      8,550   John Holsgrove

32. Sat  8 Mar  West Bromwich Albion.... 0-4    22     10,385   
33. Sat 15 Mar  LEYTON ORIENT........... 0-1    22      8,492   
34. Sat 22 Mar  Cardiff City............ 0-0    22      6,637   
35. Sat 29 Mar  MILLWALL................ 0-1    22      8,171   
36. Mon 31 Mar  SOUTHAMPTON............. 0-1    22      8,505   

37. Tue  1 Apr  Nottingham Forest....... 0-1    22     14,077   
38. Tue  8 Apr  NORWICH CITY............ 0-1    22      7,483   
39. Sat 12 Apr  Bristol City............ 0-1    22     11,976   
40. Sat 19 Apr  OXFORD UNITED........... 1-1    22      7,444   Brian Joicey
41. Wed 23 Apr  ASTON VILLA............. 0-4    22     23,605   
42. Sat 26 Apr  Hull City............... 0-1    22      7,652   

League Table | League Results | League Cup Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat  4 Jan  Chelsea................. 2-3     24,679   Bernard Shaw, Allan Thompson

League Table | League Results | FA Cup Results | Appearances

League Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 1   Tue 20 Aug  Scunthorpe United....... 0-1      5,214   

League Table | League Results | FA Cup Results | League Cup Results

Appearances

                          LEAGUE        FA CUP      LEAGUE CUP       TOTAL      
 Player                 Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
Eric Potts               42      3      1      0      1      0     44      3
Ken Knighton             31      0      1      0      0      0     32      0
Peter Rodrigues          31      1      1      0      0      0     32      1
Colin Harvey             30      2      0      0      0      0     30      2
Allan Thompson           27      0      1      1      1      0     29      1
Dave Cusack              27      0      0      0      0      0     27      0
Brian Joicey             23      2      1      0      1      0     25      2
Bernard Shaw             24/4    1      1      1      0      0     25/4    2
Tommy Craig              22      4      0      0      1      0     23      4
Fred McIver              21/2    0      1      0      1      0     23/2    0
Peter Springett          22      0      0      0      1      0     23      0
Peter Fox                20      0      1      0      0      0     21      0
John Holsgrove           19/1    2      0      0      1      0     20/1    2
Dave Sunley              19/3    2      1      0      0      0     20/3    2
Bobby Brown              15/3    3      0      0      0      0     15/3    3
Jimmy Mullen             14/2    0      0/1    0      1      0     15/3    0
Phil Henson              14      0      0      0      0      0     14      0
Peter Eustace             9      1      0      0      1      0     10      1
Ronnie Ferguson          10/1    1      0      0      0      0     10/1    1
Jimmy Quinn              10      0      0      0      0      0     10      0
Eric McMordie             9      6      0      0      0      0      9      6
Rodger Wylde              6/5    0      1      0      1      0      8/5    0
Danny Cameron             6      0      0      0      0      0      6      0
Mick Prendergast          5      0      0      0      0      0      5      0
Eddie Prudham             4/1    0      0      0      0      0      4/1    0
Hugh Dowd                 0      0      1      0      1      0      2      0
David Herbert             2/1    0      0      0      0      0      2/1    0
Roy Coyle                 0      0      0      0      0/1    0      0/1    0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson