Season 1994-1995

Premiership


League Results | FA Cup Results | League Cup Results | Appearances

League Table


                                  P   W  D  L   F   A   W  D  L   F   A  Pts
1. Blackburn Rovers 42 17 2 2 54 21 10 6 5 26 18 89 2. Manchester United 42 16 4 1 42 4 10 6 5 35 24 88 3. Nottingham Forest 42 12 6 3 36 18 10 5 6 36 25 77 4. Liverpool 42 13 5 3 38 13 8 6 7 27 24 74 5. Leeds United 42 13 5 3 35 15 7 8 6 24 23 73 6. Newcastle United 42 14 6 1 46 20 6 6 9 21 27 72 7. Tottenham Hotspur 42 10 5 6 32 25 6 9 6 34 33 62 8. Queens Park Rangers 42 11 3 7 36 26 6 6 9 25 33 60 9. Wimbledon 42 9 5 7 26 26 6 6 9 22 39 56 10. Southampton 42 8 9 4 33 27 4 9 8 28 36 54 11. Chelsea 42 7 7 7 25 22 6 8 7 25 33 54 12. Arsenal 42 6 9 6 27 21 7 3 11 25 28 51 13. Sheffield Wednesday 42 7 7 7 26 26 6 5 10 23 31 51 14. West Ham United 42 9 6 6 28 19 4 5 12 16 29 50 15. Everton 42 8 9 4 31 23 3 8 10 13 28 50 16. Coventry City 42 7 7 7 23 25 5 7 9 21 37 50 17. Manchester City 42 8 7 6 37 28 4 6 11 16 36 49 18. Aston Villa 42 6 9 6 27 24 5 6 10 24 32 48 19. Crystal Palace 42 6 6 9 16 23 5 6 10 18 26 45 20. Norwich City 42 8 8 5 27 21 2 5 14 10 33 43 21. Leicester City 42 5 6 10 28 37 1 5 15 17 43 29 22. Ipswich Town 42 5 3 13 24 34 2 3 16 12 59 27

League Table | FA Cup Results | League Cup Results | Appearances

League Results

       Date      Opponents             Result  Posn  Attendance  Scorers

 1. Sat 20 Aug  TOTTENHAM HOTSPUR....... 3-4    18     34,051   David Hirst, Dan Petrescu
                                                                Own Goal
 2. Wed 24 Aug  Queens Park Rangers..... 2-3    21     12,788   Graham Hyde, John Sheridan
 3. Sat 27 Aug  Wimbledon............... 1-0    14      7,453   Gordon Watson
 4. Wed 31 Aug  NORWICH CITY............ 0-0    12     25,072   

 5. Sat 10 Sep  Nottingham Forest....... 1-4    16     22,022   Graham Hyde
 6. Sat 17 Sep  MANCHESTER CITY......... 1-1    16     26,776   Gordon Watson
 7. Mon 26 Sep  LEEDS UNITED............ 1-1    17     23,227   Mark Bright

 8. Sat  1 Oct  Liverpool............... 1-4    18     31,493   Ian Nolan
 9. Sat  8 Oct  MANCHESTER UNITED....... 1-0    16     33,441   David Hirst
10. Sun 16 Oct  Ipswich Town............ 2-1    13     13,073   Mark Bright, David Hirst
11. Sat 22 Oct  Newcastle United........ 1-2    14     34,408   Ian Taylor
12. Sat 29 Oct  CHELSEA................. 1-1    15     25,450   Mark Bright

13. Wed  2 Nov  BLACKBURN ROVERS........ 0-1    17     24,207   
14. Sun  6 Nov  Arsenal................. 0-0    16     33,705   
15. Sat 19 Nov  WEST HAM UNITED......... 1-0    16     25,350   Dan Petrescu
16. Sun 27 Nov  Aston Villa............. 1-1    15     25,082   Peter Atherton

17. Sat  3 Dec  CRYSTAL PALACE.......... 1-0    14     21,930   Chris Bart-Williams
18. Sat 10 Dec  Tottenham Hotspur....... 1-3    14     25,912   Ian Nolan
19. Sat 17 Dec  QUEENS PARK RANGERS..... 0-2    18     22,766   
20. Mon 26 Dec  Everton................. 4-1    15     37,080   Guy Whittingham 2, Mark Bright
                                                                Klas Ingesson
21. Wed 28 Dec  COVENTRY CITY........... 5-1    13     26,056   Mark Bright 2, Guy Whittingham 2
                                                                Chris Waddle
22. Sat 31 Dec  Leicester City.......... 1-0     9     20,624   Graham Hyde

23. Mon  2 Jan  SOUTHAMPTON............. 1-1    10     28,424   Graham Hyde
24. Sat 14 Jan  Chelsea................. 1-1    10     17,285   Ian Nolan
25. Sat 21 Jan  NEWCASTLE UNITED........ 0-0     9     31,215   
26. Mon 23 Jan  West Ham United......... 2-0     7     14,554   Mark Bright, Chris Waddle

27. Sat  4 Feb  ARSENAL................. 3-1     8     23,468   Mark Bright, Klas Ingesson
                                                                Dan Petrescu
28. Sun 12 Feb  Blackburn Rovers........ 1-3     8     22,223   Chris Waddle
29. Sat 18 Feb  ASTON VILLA............. 1-2     8     24,063   Mark Bright
30. Sat 25 Feb  LIVERPOOL............... 1-2     9     31,932   Chris Bart-Williams

31. Sat  4 Mar  Leeds United............ 1-0     8     33,750   Chris Waddle
32. Wed  8 Mar  Norwich City............ 0-0     8     13,530   
33. Sat 11 Mar  WIMBLEDON............... 0-1     8     20,395   
34. Tue 14 Mar  Crystal Palace.......... 1-2     8     10,422   Guy Whittingham
35. Sat 18 Mar  Manchester City......... 2-3     9     23,355   Graham Hyde, Guy Whittingham

36. Sat  1 Apr  NOTTINGHAM FOREST....... 1-7    11     30,060   Mark Bright
37. Sat  8 Apr  LEICESTER CITY.......... 1-0    10     22,551   Guy Whittingham
38. Sat 15 Apr  Coventry City........... 0-2    11     15,710   
39. Mon 17 Apr  EVERTON................. 0-0    13     27,880   
40. Sat 29 Apr  Southampton............. 0-0    14     15,189   

41. Sun  7 May  Manchester United....... 0-1    14     43,868   
42. Sun 14 May  IPSWICH TOWN............ 4-1    13     30,213   Guy Whittingham 2, Mark Bright
                                                                Michael Williams

League Table | League Results | League Cup Results | Appearances

FA Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 3   Sat  7 Jan  Gillingham.............. 2-1     10,425   Mark Bright, Chris Waddle

 4   Mon 30 Jan  WOLVERHAMPTON WANDERERS. 0-0     21,757   
 4R  Wed  8 Feb  Wolverhampton Wanderers. 1-1     28,136   Mark Bright

League Table | League Results | FA Cup Results | Appearances

League Cup Results


Rnd     Date      Opponents             Result  Attendance  Scorers

 2L1 Wed 21 Sep  BRADFORD CITY........... 2-1     15,705   Graham Hyde, Ian Taylor
 2L2 Tue  4 Oct  Bradford City........... 1-1     13,092   Chris Bart-Williams
     Wednesday won 3-2 on aggregate            

 3   Wed 26 Oct  SOUTHAMPTON............. 1-0     16,715   Chris Bart-Williams

 4   Wed 30 Nov  Arsenal................. 0-2     27,390   

League Table | League Results | FA Cup Results | League Cup Results

Appearances

                             LEAGUE        FA CUP      LEAGUE CUP       TOTAL      
 Player                    Apps  Goals   Apps  Goals   Apps  Goals   Apps  Goals
Ian Nolan                   42      3      3      0      4      0     49      3
Peter Atherton              41      1      3      0      4      0     48      1
Des Walker                  38      0      3      0      2      0     43      0
Andy Pearce                 34      0      3      0      4      0     41      0
Kevin Pressman              34      0      3      0      4      0     41      0
Graham Hyde                 33/2    5      3      0      4      1     40/2    6
John Sheridan               34/2    1      2/1    0      4      0     40/3    1
Chris Bart-Williams         32/6    2      3      0      4      2     39/6    4
Mark Bright                 33/4   11      3      2      3      0     39/4   13
Andy Sinton                 22/3    0      1      0      3      0     26/3    0
Chris Waddle                20/4    4      3      1      0      0     23/4    5
Dan Petrescu                20/9    3      0/2    0      2      0     22/11   3
Guy Whittingham             16/5    9      2/1    0      0      0     18/6    9
David Hirst                 13/2    3      0      0      1/1    0     14/3    3
Klas Ingesson                9/4    2      1      0      1      0     11/4    2
Ian Taylor                   9/5    1      0      0      2/2    1     11/7    2
Michael Williams             8/2    1      0      0      0      0      8/2    1
Chris Woods                  8/1    0      0      0      0      0      8/1    0
Gordon Watson                5/19   2      0/1    0      2/1    0      7/21   2
Lee Briscoe                  6      0      0      0      0      0      6      0
Ryan Jones                   3/2    0      0      0      0/1    0      3/3    0
Simon Coleman                1      0      0      0      0      0      1      0
Adem Poric                   1/3    0      0      0      0      0      1/3    0
O'Neill Donaldson            0/1    0      0      0      0      0      0/1    0
Lance Key                    0      0      0/1    0      0      0      0/1    0

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson