Willie Layton


First Game: 8th January 1898
Final Game: 25th September 1909
Career Span: 11 years 261 days
Career Performance: Played 360 Won 165 Drawn 73 Lost 122
Success Rate: 56.00%

Wednesday Playing Record

                  LEAGUE        FA CUP        TOTAL       
 Season         Apps  Goals   Apps  Goals   Apps  Goals
1897-1898         2      0      0      0      2      0
1898-1899        18      0      0      0     18      0
1899-1900        33      0      3      0     36      0
1900-1901        30      2      1      0     31      2
1901-1902        33      0      1      0     34      0
1902-1903        29      0      1      0     30      0
1903-1904        34      0      6      0     40      0
1904-1905        21      0      0      0     21      0
1905-1906        34      0      5      0     39      0
1906-1907        34      0      8      0     42      0
1907-1908        31      0      1      0     32      0
1908-1909        25      2      4      0     29      2
1909-1910         6      0      0      0      6      0

  Total         330      4     30      0    360      4

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson