Appearances


Players who have appeared in at least 200 games.
 Name                    Appearances      Sub       Total
Andrew Wilson                545           0         545
Jack Brown                   507           0         507
Alan Finney                  503           0         503
Tommy Crawshaw               465           0         465
Redfern Froggatt             458           0         458
Don Megson                   442           0         442
John Fantham                 426           9         435
Ernie Blenkinsop             424           0         424
Teddy Davison                424           0         424
Mark Hooper                  423           0         423
Ellis Rimmer                 418           0         418
Nigel Worthington            407           4         411
Ron Springett                384           0         384
Tom McAnearney               382           0         382
Tom Brittleton               373           0         373
Willie Layton                360           0         360
Peter Shirtliff              353           2         355
Mark Smith                   349           1         350
Gerry Young                  343           2         345
Mel Sterland                 335           9         344
Bob Ferrier                  329           0         329
Norman Curtis                324           0         324
Fred Spiksley                321           0         321
Ambrose Langley              317           0         317
Dave McIntosh                308           0         308
Peter Swan                   299           2         301
Harry Chapman                298           0         298
Jack Lyall                   295           0         295
Tommy Walker                 287           0         287
Harry Ruddlesdin             285           0         285
Gary Megson                  280           3         283
Alf Strange                  272           0         272
Jimmy Spoors                 270           0         270
Peter Eustace                268          12         280
Horace Burrows               263           0         263
Tony Leach                   260           0         260
Albert Quixall               260           0         260
Carlton Palmer               256           3         259
Jimmy Mullen                 254           8         262
Fred Kean                    247           0         247
Lawrie Madden                246          15         261
Martin Hodge                 246           0         246
David Hirst                  244          37         281
Walter Millership            237           0         237
Gary Shelton                 236           3         239
Harry Burgess                234           0         234
Wilf Smith                   233           0         233
Derek Wilkinson              233           0         233
Ted Catlin                   230           0         230
Doug Witcomb                 230           0         230
Tommy Craig                  228           5         233
Dennis Woodhead              226           0         226
Bob Bolder                   224           0         224
Billy Marsden                221           0         221
Eddie Gannon                 219           0         219
Harry Davis                  213           0         213
Nigel Pearson                212           6         218
John Sheridan                211           5         216
Vic Mobley                   210           0         210
Peter Johnson                207           0         207
Peter Springett              207           0         207
Jeff Johnson                 206           5         211
Chris Turner                 204           0         204
Tony Kay                     203           0         203
Harry Davis                  202           0         202
Sam Kirkman                  202           0         202
Bill Bartlett                200           0         200

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson