Career Span


Career Span is the time between a player’s first game and his final game, in some cases this does not mean unbroken service. The qualification for this list is ten years.
 Name                   Period                  Start              Finish

Andrew Wilson       19 years 192 days    1st September 1900     10th March 1920
Peter Swan          17 years 7 days       5th November 1955  11th November 1972
Teddy Davison       16 years 72 days      10th October 1908  20th December 1924
Tom Brittleton      15 years 109 days     14th January 1905        1st May 1920
Alan Finney         14 years 312 days    24th February 1951    1st January 1966
Peter Shirtliff     14 years 270 days      12th August 1978        8th May 1993
Chris Turner        14 years 268 days      14th August 1976        8th May 1991
Harry Davis         14 years 178 days    3rd September 1892  27th February 1907
Redfern Froggatt    14 years 117 days      5th January 1946     30th April 1960
Jack Brown          13 years 334 days       21st April 1923     20th March 1937
Gerry Young         13 years 307 days        2nd March 1957    2nd January 1971
Tommy Crawshaw      13 years 189 days    1st September 1894      7th March 1908
Peter Eustace       12 years 213 days      29th August 1962     29th March 1975
Tom McAnearney      12 years 171 days    3rd September 1952  20th February 1965
Billy Betts         12 years 98 days       6th January 1883     13th April 1895
Jack Thompson       12 years 77 days     25th November 1933   9th February 1946
Frank Westlake      11 years 295 days       26th March 1938   14th January 1950
Willie Layton       11 years 261 days      8th January 1898 25th September 1909
John Fantham        11 years 232 days     1st February 1958 20th September 1969
Jackie Robinson     11 years 153 days       22nd April 1935 21st September 1946
Jimmy Spoors        11 years 151 days     7th November 1908      5th April 1920
Mark Hooper         11 years 106 days     22nd January 1927        7th May 1938
Fred Spiksley       11 years 86 days      23rd January 1892     18th April 1903
Ernie Blenkinsop    11 years 43 days      27th January 1923     10th March 1934
Roy Smith           11 years 4 days         26th March 1937     29th March 1948
Bob Ferrier         10 years 238 days    1st September 1894     26th April 1905
Sam Kirkman         10 years 227 days   18th September 1909        1st May 1920
Ralph O'Donnell     10 years 156 days    17th November 1951     21st April 1962
Derrick Goodfellow  10 years 110 days   17th September 1936    4th January 1947
Ambrose Langley     10 years 109 days    2nd September 1893  19th December 1903
Tom Cawley          10 years 80 days      5th November 1881   23rd January 1892
Don Megson          10 years 72 days     14th November 1959   24th January 1970
Nigel Worthington   10 years 72 days     25th February 1984        7th May 1994
Harry Winterbottom  10 years 59 days     18th December 1880  14th February 1891
Ellis Rimmer        10 years 16 days     25th February 1928     12th March 1938

Back to the Wednesday Archive

If you have any comments, or are aware of any errors / omissions then please email me :-

Stuart Jackson